(817) 880-6251

Specialized® Levo Comp Carbon

Specifications

Swat: SWAT CC steerer tube integrated tool with chain tool and link

Geometry

S1 S2 S3 S4 S5 S6
Stack 605 617 626 635 644 653
Reach 412 432 452 477 502 532
Headtube Length 105 105 115 125 135 145
Headtube Angle 64.5 64.5 64.5 64.5 64.5 64.5
BB Height 352 350 350 350 350 350
BB Drop 25 27 27 27 27 27
Trail 130 130 130 130 130 130
Fork Length (full) 557 567 567 567 567 567
Fork Rake/Offset 44 44 44 44 44 44
Front Center 738 760 784 814 843 878
Chainstay Length 442 442 442 442 442 442
Wheelbase 1179 1200 1225 1255 1284 1318
Bike Standover Height 752 776 783 787 788 790
Seat Tube Length 380 390 405 425 445 465
Seat Tube Angle 78 77.2 76.7 76.2 76.2 76.2
Max Seatpost Insertion 210 220 240 255 275 295
Min Seatpost Insertion 80 80 80 80 80 80
Crank Length 160mm 160mm 160mm 160mm 160mm 160mm
Handlebar Width 780mm 780mm 780mm 780mm 780mm 780mm
Stem Length 40mm 40mm 50mm 50mm 50mm 50mm
Saddle Width 155mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 100mm 125mm 150mm 170mm 170mm 190mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specialized® Levo Comp Carbon

Price: $9,000
96422-5004
Electric Mountain
New
2000
Satin Black / Light Silver / Gloss Black
Sunrise Bicycle Shop

817-479-3761