(817) 880-6251

Specialized® Diverge Comp Carbon

Specifications

Swat: Integrated SWAT door, internal storage system

Geometry

49 52 54 56 58 61
Stack 571 577 592 610 634 659
Reach 365 374 383 392 401 410
Head Tube Length 99 104 116 133 159 185
Head Tube Angle 70 70.5 71.25 71.75 71.75 71.75
BB Height 270 270 270 270 270 270
BB Drop 80 80 80 80 80 80
Trail 69 66 61 57 57 57
Fork Length, Full 389 389 389 389 389 389
Fork Rake/Offset 55 55 55 55 55 55
Front Center 607 614 620 630 647 664
Chainstay Length 425 425 425 425 425 425
Wheelbase 1019 1026 1032 1042 1059 1076
Top Tube Length, Horizontal 529 542 558 573 589 605
Bike Standover Height 700 725 754 779 805 832
Seat Tube Length 390 430 470 500 530 560
Seat Tube Angle 74 73.75 73.5 73.5 73.5 73.5

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specialized® Diverge Comp Carbon

Price: $4,200
95422-5054
Gravel
New
2000
Satin Gunmetal/White/Chrome/Clean
Sunrise Bicycle Shop

817-479-3761