(817) 880-6251

Specialized®VADO 3.0

Geometry

S M L XL
Stack 625 639 652 676
Reach 423 444 464 481
Headtube Length 135 150 165 190
Headtube Angle 68 68 68 68
BB Height 285 285 285 285
BB Drop 70 70 70 70
Trail 96 96 96 96
Fork Length (full) 480 480 480 480
Fork Rake/Offset 44 44 44 44
Front Center 699 724 750 777
Chainstay Length 470 470 470 470
Wheelbase 1160 1186 1212 1239
Toptube Length (horizontal) 585 615 645 675
Bike Standover Height 735 771 771 805
Seat Tube Length 400 450 460 500
Seat Tube Angle (Virtual) 75.5 75 74.5 74
Crank Length 170mm 170mm 170mm 170mm
Seatpost Length 300mm 400mm 400mm 400mm
Handlebar Width 680mm 680mm 680mm 680mm
Stem Length 60mm 60mm 75mm 75mm
Saddle Width 155mm 155mm 155mm 155mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specialized®VADO 3.0

Price: $3,250
85022-7302
Electric Active
New
2000
White Mountains / Black Reflecitve
Sunrise Bicycle Shop

817-479-3761