(817) 880-6251

TARMAC SL8 SW ETAP FOGTNT/GRNGSTPRL/REDGSTPRL 56

Geometry

44 49 52 54 56 58 61
Frame Stack 501 514 527 544 565 591 612
Frame Reach 366 375 380 384 395 402 408
Stack to Stem 509 522 535 552 573 599 620
Reach to Stem 363 372 377 381 393 400 406
Head Tube Length 99 109 120 137 157 184 204
Head Tube Angle 70.5 71.75 72.5 73 73.5 73.5 74
BB Height 266 266 266 268 268 268 268
BB Drop 74 74 74 72 72 72 72
Trail 71 63 58 58 55 55 52
Fork Length, Full 370 370 370 370 370 370 370
Fork Rake/Offset 47 47 47 44 44 44 44
Front Center 572 574 577 579 592 606 613
Chainstay Length 410 410 410 410 410 410 410
Wheelbase 970 973 975 978 991 1006 1013
Top Tube Length, Horizontal 496 509 531 541 563 577 595
Bike Standover Height 723 735 746 768 786 808 834
Seat Tube Length 433 445 456 473 494 515 545
Seat Tube Angle 75.5 75.5 74 74 73.5 73.5 73
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm
Handlebar Width 380mm 380mm 400mm 420mm 420mm 440mm 440mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm
Stem Length 75mm 75mm 90mm 100mm 100mm 110mm 110mm
Seatpost Length 300mm 300mm 300mm 380mm 380mm 380mm 380mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

TARMAC SL8 SW ETAP FOGTNT/GRNGSTPRL/REDGSTPRL 56

Price: $19,900
94924-0256
Performance
New
2000
Satin Fog Tint / Green Ghost Pearl / Red Ghost Pearl Fade
Sunrise Bicycle Shop

817-479-3761